Please kindly note we have a BB cargo from Laem Chabang to B. Abbas so we need to a strong & value liner to support in this regards so please nominate one if know them.
DIMENSION | WEIGHT | ||||
SL NO | CARGO NAME | L (MM) | W (MM) | H(MM) | KGS |
1 | TROLLEY STRUCTURE | 12200 | 5000 | 4950 | 100,350 |
2 | TROLLEY STRUCTURE | 12200 | 5000 | 4950 | 100,350 |
3 | BRIDGE BEAM | 28170 | 4660 | 3805 | 77,300 |
4 | BRIDGE BEAM | 28170 | 4660 | 3805 | 77,300 |
5 | BRIDGE BEAM | 28170 | 4660 | 3615 | 71,200 |
6 | BRIDGE BEAM | 28170 | 4660 | 3615 | 71,200 |
7 | TROLLEY STRUCTURE | 9500 | 5380 | 3600 | 42,150 |
8 | TROLLEY STRUCTURE | 12885 | 4570 | 4770 | 35,100 |
9 | TROLLEY STRUCTURE | 12885 | 4570 | 4770 | 35,100 |
10 | BRIDGE BEAM | 24620 | 2500 | 2670 | 32,050 |
11 | BRIDGE BEAM | 24620 | 2500 | 2850 | 31,800 |
Contact the inquiry owner
Name:Please Sign in to view information.
Job title:Please Sign in to view information.
Mobile:Please Sign in to view information.
Tel:Please Sign in to view information.
Email:Please Sign in to view information.
Skype:Please Sign in to view information.
WhatsApp:Please Sign in to view information.
Wechat:Please Sign in to view information.