Could you please quote your best for below:
Name | QTY | POD | Readiness | Volume (CBM) | Dimensions (CM) | Weight (KG) |
NPR71H | 10 | JEA | 25TH AUG | 27.715 | 5985x2040x2270 | 2585 |
NQR71H | 10 | JEA | 25TH AUG | 27.715 | 5985x2040x2270 | 2585 |
NPR71K-CARGO | 10 | JEA | 25TH OCT | 31.97 | 6800x2085x2255 | 3080 |
NQR71 WITH PTO | 18 | JEA | 15TH SEP | 31.97 | 6800x2085x2255 | 3080 |
NPR71K CARGO | 10 | JEA | 15TH NOV | 31.97 | 6800x2085x2255 | 3080 |
NPR71(CHASSIS) | 20 | JEA | 15TH NOV | 31.97 | 6800x2085x2255 | 3080 |
POL: Yokohama- Japan
POD: JEA- UAE
By: RORO
Contact the inquiry owner
Name:Please Sign in to view information.
Job title:Please Sign in to view information.
Mobile:Please Sign in to view information.
Tel:Please Sign in to view information.
Email:Please Sign in to view information.
Skype:Please Sign in to view information.
WhatsApp:Please Sign in to view information.
Wechat:Please Sign in to view information.