Please find the below mentioned FCL shipment details and quote the best rates as soon as possible.
MOT | Ocean FCL |
Service Type | Door to Port |
Incoterm | EXW |
Origin | India |
Destination | United Arab Emirates |
Origin Port | Bhatale, Bhiwandi, Maharashtra, India |
Destination Port | Dubai - United Arab Emirates |
Expected Date of Shipment Readiness | 19/12/2023 |
Cargo Type | General Cargo |
Commodity | Printing Equipments |
Pkgs/dimension/cntrs | 1 * 40 STD |
Shipment Gross Weight | 17000.0Kg |
Volume Weight | N/A |
Volume | Nonecbm |
Service level | Any |
Customs Brokerage | Origin and Destination |
Negotiation Currency | AED |
Remarks | Requesting Quotation For 40 Feet Full Container CFS Stuffing “Door to Port" |
Contact the inquiry owner
Name:Please Sign in to view information.
Job title:Please Sign in to view information.
Mobile:Please Sign in to view information.
Tel:Please Sign in to view information.
Email:Please Sign in to view information.
Skype:Please Sign in to view information.
WhatsApp:Please Sign in to view information.
Wechat:Please Sign in to view information.