Kindly refer below details & attach MSDS & details, Kindly advise your best freight rate with VSL ETD as per cargo ready date 25-SEP.
TOS | FOB | |||||||||||||
POL | Port Klang | Cargo Contains /Include Batteries ( Not the full cargo is container is, Batteries details can be find in attach EXCEL sheet) | ||||||||||||
POD | Nhavasheva | |||||||||||||
Equipment | 1x40 HQ | |||||||||||||
Volume | 21.74 CBM | Total Volume of shipment | ||||||||||||
174 Cartons/ 13 Pallets | ||||||||||||||
Contact the inquiry owner
Name:Please Sign in to view information.
Job title:Please Sign in to view information.
Mobile:Please Sign in to view information.
Tel:Please Sign in to view information.
Email:Please Sign in to view information.
Skype:Please Sign in to view information.
WhatsApp:Please Sign in to view information.
Wechat:Please Sign in to view information.